Spesifikasi Honor 7
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 900 / 1900 / 2100 - Europe |
4G bands | 1, 3, 7, 8, 20 - Europe |
Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
Launch | |
---|---|
Announced | 2015, June. Released 2015, July |
Status | Discontinued |
Body | |
---|---|
Dimensions | 143.2 x 71.9 x 8.5 mm (5.64 x 2.83 x 0.33 in) |
Weight | 157 g (5.54 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS-NEO LCD |
Size | 5.2 inches, 74.5 cm2 (~72.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), EMUI 3.1 |
Chipset | Kirin 935 (28 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T628 MP4 |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 16GB 3GB RAM, 32GB 3GB RAM, 64GB 3GB RAM |
Main Camera | |
---|---|
Single | 20 MP, f/2.0, 27mm (wide), 1/2.4", PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps, HDR |
Selfie Camera | |
---|---|
Single | 8 MP, f/2.4, 26mm (wide) |
Features | LED flash |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
Positioning | GPS, GLONASS/ BDS (market dependant) |
NFC | No |
Infrared port | Yes |
Radio | Stereo FM radio |
USB | microUSB 2.0 |
Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Po 3100 mAh, non-removable |
Charging | 18W wired |
Stand-by | Up to 350 h (3G) |
Talk time | Up to 8 h 20 min (3G) |
Misc | |
---|---|
Colors | Gray, Silver, Gold |
Models | PLK-L01, PLK-AL10, PLK-UL00, PLK-TL01H, PLK-TL00, PLK-CL00 |
SAR EU | 1.13 W/kg (head) 0.52 W/kg (body) |
Price | About 220 EUR |
Tests | |
---|---|
Camera | Photo / Video |
Battery (old) | Endurance rating 64h |