Spesifikasi Honor 9

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps |
| Launch | |
|---|---|
| Announced | 2017, June. Released 2017, July |
| Status | Discontinued |
| Body | |
|---|---|
| Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
| Weight | 155 g (5.47 oz) |
| Build | Glass front (Gorilla Glass 3), glass back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
|---|---|
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 960 (16 nm) |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| Memory | |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | |
|---|---|
| Dual | 12 MP, f/2.2, 27mm (wide), PDAF, 2x lossless zoom 20 MP B/W, f/2.2, 27mm (wide), 1/2.7" |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps |
| Selfie Camera | |
|---|---|
| Single | 8 MP, f/2.0 |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
|---|---|
| Type | Li-Po 3200 mAh, non-removable |
| Charging | 18W wired, 40% in 30 min |
| Misc | |
|---|---|
| Colors | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
| Models | STF-AL00, STF-AL10, STF-AL10, STF-TL10, STF-L09, STF-L09S |
| Price | About 220 EUR |
| Our Tests | |
|---|---|
| Performance | AnTuTu: 156984 (v7) GeekBench: 6457 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1479:1 (nominal), 3.289 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 68dB / Noise 71dB / Ring 80dB |
| Audio quality | Noise -89.1dB / Crosstalk -86.7dB |
| Battery (old) | Endurance rating 77h |






