Spesifikasi Lenovo Idea Tab Plus

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 / 1800 - cellular model only |
| 4G bands | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - cellular model only |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA/Sub6 - cellular model only |
| Speed | HSPA, LTE, 5G - cellular model only |
| Launch | |
|---|---|
| Announced | 2025, September 05 |
| Status | Available. Released 2025, October |
| Body | |
|---|---|
| Dimensions | 278.8 x 181.1 x 6.3 mm (10.98 x 7.13 x 0.25 in) |
| Weight | 530 g (1.17 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| SIM | Nano-SIM - cellular model only |
| Stylus support Splash resistant |
| Display | |
|---|---|
| Type | IPS LCD, 90Hz, 600 nits (typ), 800 nits (HBM) |
| Size | 12.1 inches, 424.5 cm2 (~84.1% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~249 ppi density) |
| Protection | Mohs level 5 |
| Anti-reflection coating (optional) |
| Platform | |
|---|---|
| OS | Android 15, up to 2 major Android upgrades |
| Chipset | Mediatek Dimensity 6400 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Memory | |
|---|---|
| Card slot | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 2.2 |
| Main Camera | |
|---|---|
| Single | 13 MP, (wide), AF |
| Video | Yes |
| Selfie Camera | |
|---|---|
| Single | 8 MP |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm jack | No |
| 24-bit/192kHz Hi-Res audio |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort, accessory connector pins |
| Features | |
|---|---|
| Sensors | Accelerometer, proximity (accessories only) |
| Battery | |
|---|---|
| Type | Li-Ion 10200 mAh |
| Charging | 45W wired |
| Misc | |
|---|---|
| Colors | Cloud grey, Luna grey, Sand rose |
| Models | TB361ZU, TB361FU, ZAG70922US |
| Price | About 200 EUR |
| EU LABEL | |
|---|---|
| Energy | Class F |
| Battery | 107:53h endurance, 1000 cycles |
| Free fall | Class E (5 falls) |
| Repairability | Class A |






