Spesifikasi Motorola Moto G5S
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 19, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | |
---|---|
Announced | 2017, August |
Status | Available. Released 2017, August |
Body | |
---|---|
Dimensions | 150 x 73.5 x 9.5 mm (5.91 x 2.89 x 0.37 in) |
Weight | 157 g (5.54 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant |
Display | |
---|---|
Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~67.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android 7.1 (Nougat), upgradable to Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 32GB 4GB RAM |
eMMC 5.1 |
Main Camera | |
---|---|
Single | 16 MP, f/2.0, PDAF |
Features | LED flash, Auto-HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 5 MP, f/2.0 |
Features | LED flash |
Video |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE, EDR, aptX |
Positioning | GPS, GLONASS |
NFC | Yes (XT1794 only) |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Ion 3000 mAh, non-removable |
Charging | 15W wired |
Misc | |
---|---|
Colors | Lunar Gray, Fine Gold, Midnight Blue |
Models | XT1793, XT1794, XT1792, XT1799-2, XT1790 |
SAR | 0.46 W/kg (head) |
Price | About 150 EUR |
Tests | |
---|---|
Performance | GeekBench: 2277 (v4.4) GFXBench: 2.7fps (ES 3.1 onscreen) |
Camera | Photo / Video |