Spesifikasi Motorola Moto G7 Play

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - Europe |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 29, 30, 38, 39, 40, 41, 41, 66, 71 - USA | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/50 Mbps |
| Launch | |
|---|---|
| Announced | 2019, February. Released 2019, March |
| Status | Discontinued |
| Body | |
|---|---|
| Dimensions | 147.3 x 71.5 x 8 mm (5.80 x 2.81 x 0.31 in) |
| Weight | 149 g (5.26 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Nano-SIMNano-SIM + Nano-SIM |
| Splash resistant (market dependent) |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 5.7 inches, 81.4 cm2 (~77.3% screen-to-body ratio) |
| Resolution | 720 x 1512 pixels, 19:9 ratio (~294 ppi density) |
| Protection | Corning Gorilla Glass 3 (market dependent) |
| Platform | |
|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 10 |
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
| GPU | Adreno 506 |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM |
| eMMC 5.1 |
| Main Camera | |
|---|---|
| Single | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | |
|---|---|
| Single | 8 MP, f/2.2, 1/4.0", 1.12µm |
| Features | LED flash |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
|---|---|
| Type | Li-Ion 3000 mAh, non-removable |
| Charging | 10W wired |
| Misc | |
|---|---|
| Colors | Deep indigo, Fine Gold, Starry Black |
| Models | XT1952-4, XT1952-5 |
| SAR | 0.74 W/kg (head) 1.40 W/kg (body) |
| SAR EU | 0.84 W/kg (head) 0.85 W/kg (body) |
| Price | About 160 EUR |
| Our Tests | |
|---|---|
| Performance | AnTuTu: 97230 (v7) GeekBench: 4154 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1468:1 (nominal), 3.180 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 74dB / Ring 81dB |
| Audio quality | Noise -90.0dB / Crosstalk -92.9dB |
| Battery (old) | Endurance rating 103h |





