Spesifikasi Motorola One Zoom

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/100 Mbps |
| Launch | |
|---|---|
| Announced | 2019, September 05. Released 2019, September 05 |
| Status | Discontinued |
| Body | |
|---|---|
| Dimensions | 158 x 75 x 8.8 mm (6.22 x 2.95 x 0.35 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Panda King), glass back (Gorilla Glass 3), aluminum frame |
| SIM | Nano-SIMNano-SIM + Nano-SIM |
| Splash and dust resistant |
| Display | |
|---|---|
| Type | Super AMOLED |
| Size | 6.39 inches, 100.2 cm2 (~84.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Panda King glass |
| Platform | |
|---|---|
| OS | Android 9.0 (Pie) |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Memory | |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM |
| UFS 2.0 |
| Main Camera | |
|---|---|
| Quad | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.2, (depth) |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie Camera | |
|---|---|
| Single | 25 MP, f/2.0, 0.9µm |
| Features | HDR |
| Video | 1080p@30fps, 720p@240fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, EDR |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 3.1 |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable |
| Charging | 15W wired |
| Misc | |
|---|---|
| Colors | Electric Gray, Cosmic Purple, Brushed Bronze |
| SAR | 1.26 W/kg (head) 1.39 W/kg (body) |
| SAR EU | 0.71 W/kg (head) 1.54 W/kg (body) |
| Price | About 140 EUR |
| Our Tests | |
|---|---|
| Performance | AnTuTu: 146810 (v7), 180000 (v8) GeekBench: 5802 (v4.4), 1534 (v5.1) GFXBench: 7.1fps (ES 3.1 onscreen) |
| Display | 690 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 72dB / Ring 85dB |
| Audio quality | Noise -91.6dB / Crosstalk -91.8dB |
| Battery (old) | Endurance rating 90h |




