Spesifikasi Nokia 3
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | |
---|---|
Announced | 2017, February 24 |
Status | Available. Released 2017, June 17 |
Body | |
---|---|
Dimensions | 143.4 x 71.4 x 8.5 mm (5.65 x 2.81 x 0.33 in) |
Weight | 140 g (4.94 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD |
Size | 5.0 inches, 68.9 cm2 (~67.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Mediatek MT6737 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720MP1 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM |
eMMC 5.0 |
Main Camera | |
---|---|
Single | 8 MP, f/2.0, 1.12µm, AF |
Features | LED flash |
Video | 720p@30fps |
Selfie Camera | |
---|---|
Single | 8 MP, f/2.0, AF |
Video | 720p |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 4.0, A2DP, LE |
Positioning | GPS |
NFC | Yes |
Radio | FM radio with RDS |
USB | microUSB 2.0, OTG |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Ion 2630 mAh, non-removable |
Misc | |
---|---|
Colors | Silver White, Matte Black, Tempered Blue, Copper White |
Models | TA-1032, TA-1020, TA-1028, TA-1038 |
SAR EU | 0.48 W/kg (head) 1.85 W/kg (body) |
Price | About 100 EUR |
Tests | |
---|---|
Performance | GeekBench: 1529 (v4.4) |
Display | Contrast ratio: 1351 (nominal), 2.871 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 71dB / Ring 83dB |
Audio quality | Noise -91.9dB / Crosstalk -91.8dB |
Battery (old) | Endurance rating 53h |