Spesifikasi Oppo F1 Plus

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Launch | |
|---|---|
| Announced | 2016, March. Released 2016, March |
| Status | Discontinued |
| Body | |
|---|---|
| Dimensions | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
| Weight | 145 g (5.11 oz) |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Display | |
|---|---|
| Type | AMOLED |
| Size | 5.5 inches, 83.4 cm2 (~73.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Protection | Corning Gorilla Glass 4 |
| Platform | |
|---|---|
| OS | Android 5.1 (Lollipop), ColorOS 3 |
| Chipset | Mediatek MT6755 Helio P10 (28 nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
| GPU | Mali-T860MP2 |
| Memory | |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM |
| eMMC 5.1 |
| Main Camera | |
|---|---|
| Single | 13 MP, f/2.2, PDAF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Selfie Camera | |
|---|---|
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Battery | |
|---|---|
| Type | Li-Po 2850 mAh, non-removable |
| Charging | 20W wired, 75% in 30 min |
| Misc | |
|---|---|
| Colors | Gold, Rose Gold |
| Models | X9009, R9m |
| Price | About 350 EUR |
| Our Tests | |
|---|---|
| Performance | Basemark OS II 2.0: 1092Basemark X: 6204 |
| Display | Contrast ratio: Infinite (nominal), 3.709 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 71dB / Ring 66dB |
| Audio quality | Noise -93.3dB / Crosstalk -94.1dB |
| Battery (old) | Endurance rating 74h |




