Spesifikasi Realme 3

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 2100 | 
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| 1, 3, 5, 8, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/50 Mbps | 
| Launch | |
|---|---|
| Announced | 2019, March. Released 2019, March | 
| Status | Discontinued | 
| Body | |
|---|---|
| Dimensions | 156.1 x 75.6 x 8.3 mm (6.15 x 2.98 x 0.33 in) | 
| Weight | 175 g (6.17 oz) | 
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | 
| SIM | Nano-SIM + Nano-SIM | 
| Display | |
|---|---|
| Type | IPS LCD | 
| Size | 6.22 inches, 96.6 cm2 (~81.8% screen-to-body ratio) | 
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | 
| Protection | Corning Gorilla Glass 3 | 
| Platform | |
|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI | 
| Chipset | Mediatek MT6771 Helio P60 (12 nm)Mediatek Helio P70 (12 nm) | 
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53)Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | 
| GPU | Mali-G72 MP3 | 
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) | 
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | 
| eMMC 5.1 | 
| Main Camera | |
|---|---|
| Dual | 13 MP, f/1.8, 1/3.1", 1.12µm, PDAF 2 MP, (depth) | 
| Features | LED flash, HDR | 
| Video | 1080p@30fps | 
| Selfie Camera | |
|---|---|
| Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 
| Features | HDR | 
| Video | 1080p@30fps | 
| Sound | |
|---|---|
| Loudspeaker | Yes | 
| 3.5mm jack | Yes | 
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | 
| Bluetooth | 4.2, A2DP, LE | 
| Positioning | GPS, GLONASS | 
| NFC | No | 
| Radio | FM radio | 
| USB | microUSB 2.0, OTG | 
| Features | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | 
| Battery | |
|---|---|
| Type | 4230 mAh, non-removable | 
| Charging | 10W wired | 
| Misc | |
|---|---|
| Colors | Black, Dynamic Black, Radiant Blue, Diamond Red | 
| Models | RMX1825, RMX1821, 1821 | 
| Price | About 9000 INR | 
| Our Tests | |
|---|---|
| Performance | AnTuTu: 132764 (v7) GeekBench: 4936 (v4.4) GFXBench: 15fps (ES 3.1 onscreen) | 
| Display | Contrast ratio: 1464:1 (nominal), 2.918 (sunlight) | 
| Camera | Photo / Video | 
| Loudspeaker | Voice 66dB / Noise 71dB / Ring 81dB | 
| Audio quality | Noise -93.5dB / Crosstalk -91.6dB | 
| Battery (old) | Endurance rating 108h | 






