Spesifikasi Realme 9

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 38, 40, 41 |
| Speed | HSPA, LTE |
| Launch | |
|---|---|
| Announced | 2022, April 07 |
| Status | Available. Released 2022, April 12 |
| Body | |
|---|---|
| Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
| Weight | 178 g (6.28 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Display | |
|---|---|
| Type | Super AMOLED, 90Hz, 430 nits (typ), 1000 nits (peak) |
| Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| OS | Android 12, upgradable to Android 14, Realme UI 5.0 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
| GPU | Adreno 610 |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.2 |
| Main Camera | |
|---|---|
| Triple | 108 MP, f/1.8, 26mm (wide), 1/1.67", 0.64µm, dual pixel PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie Camera | |
|---|---|
| Single | 16 MP, f/2.5, 26mm (wide), 1/3.09", 1.0µm |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 24-bit/192kHz Hi-Res audio |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Charging | 33W wired, 50% in 31 min, 100% in 75 min |
| Misc | |
|---|---|
| Colors | Meteor Black, Sunburst Gold, Stargaze White |
| Models | RMX3521 |
| SAR | 1.16 W/kg (head) 0.59 W/kg (body) |
| Price | $ 815.00 |
| Our Tests | |
|---|---|
| Performance | AnTuTu: 290097 (v9) GeekBench: 1601 (v5.1) GFXBench: 7.3fps (ES 3.1 onscreen) |
| Display | 647 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -30.4 LUFS (Below average) |
| Battery (old) | Endurance rating 156h |






