Spesifikasi Samsung Galaxy A40

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat12 600/150 Mbps |
| Launch | |
|---|---|
| Announced | 2019, March 19 |
| Status | Available. Released 2019, April |
| Body | |
|---|---|
| Dimensions | 144.4 x 69.2 x 7.9 mm (5.69 x 2.72 x 0.31 in) |
| Weight | 140 g (4.94 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| SIM | Nano-SIMNano-SIM + Nano-SIM |
| Display | |
|---|---|
| Type | Super AMOLED |
| Size | 5.9 inches, 85.5 cm2 (~85.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~437 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
|---|---|
| OS | Android 9.0 (Pie), upgradable to Android 11 |
| Chipset | Exynos 7904 (14 nm) |
| CPU | Octa-core (2x1.77 GHz Cortex-A73 & 6x1.59 GHz Cortex-A53) |
| GPU | Mali-G71 MP2 |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| eMMC 5.1 |
| Main Camera | |
|---|---|
| Dual | 16 MP, f/1.7, 26mm (wide), PDAF 5 MP, f/2.2, 13mm (ultrawide) |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Selfie Camera | |
|---|---|
| Single | 25 MP, f/2.0, 25mm (wide), 1/2.8", 0.9µm |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Features | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| ANT+ |
| Battery | |
|---|---|
| Type | Li-Po 3100 mAh, non-removable |
| Charging | 15W wired |
| Misc | |
|---|---|
| Colors | Black, White, Blue, Coral |
| Models | SM-A405F, SM-A405FN, SM-A405FM, SM-A405S |
| SAR EU | 0.49 W/kg (head) 1.34 W/kg (body) |
| Price | About 260 EUR |
| Our Tests | |
|---|---|
| Performance | AnTuTu: 106388 (v7) GeekBench: 4112 (v4.4) GFXBench: 4.6fps (ES 3.1 onscreen) |
| Display | 548 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 68dB / Ring 73dB |
| Audio quality | Noise -91.0dB / Crosstalk -85.9dB |
| Battery (old) | Endurance rating 73h |






