Spesifikasi Samsung Galaxy A7 (2016)
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Launch | |
---|---|
Announced | 2015, December. Released 2015, December |
Status | Discontinued |
Body | |
---|---|
Dimensions | 151.5 x 74.1 x 7.3 mm (5.96 x 2.92 x 0.29 in) |
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | Super AMOLED |
Size | 5.5 inches, 83.4 cm2 (~74.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 4 |
Platform | |
---|---|
OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7580 Octa (28 nm)Qualcomm MSM8939 Snapdragon 615 (28 nm) - China |
CPU | Octa-core 1.6 GHz Cortex-A53Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - China |
GPU | Mali-T720MP2Adreno 405 - China |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 16GB 3GB RAM |
eMMC 5.0 or eMMC 4.5 |
Main Camera | |
---|---|
Single | 13 MP, f/1.9, 28mm (wide), AF, OIS |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 5 MP, f/1.9, 24mm (wide) |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
---|---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
ANT+ |
Battery | |
---|---|
Type | Li-Ion 3300 mAh, non-removable |
Charging | 18W wired |
Talk time | Up to 17 h (3G) |
Music play | Up to 78 h |
Misc | |
---|---|
Colors | Black, White, Gold, Pink |
Models | SM-A710F, SM-A710S, SM-A710M, SM-A710FD, SM-A710Y, SM-A7100, SM-A710L, SM-A710K, SM-A7108 |
SAR | 1.19 W/kg (head) 1.25 W/kg (body) |
SAR EU | 0.41 W/kg (head) 0.55 W/kg (body) |
Price | About 190 EUR |
Tests | |
---|---|
Camera | Photo / Video |
Battery (old) | Endurance rating 96h |