Spesifikasi Samsung Galaxy F23
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Launch | |
---|---|
Announced | 2022, March 08 |
Status | Available. Released 2022, March 16 |
Body | |
---|---|
Dimensions | 165.5 x 77 x 8.4 mm (6.52 x 3.03 x 0.33 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | TFT LCD, 120Hz |
Size | 6.6 inches, 104.9 cm2 (~82.3% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
OS | Android 12, upgradable to Android 14, One UI 6 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 619 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | |
---|---|
Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, 720p@480fps |
Selfie Camera | |
---|---|
Single | 8 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | FM radio, recording |
USB | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
Virtual Proximity Sensing |
Battery | |
---|---|
Type | Li-Po 5000 mAh |
Charging | 25W wired |
Misc | |
---|---|
Colors | Aqua Blue, Forest Green |
Models | SM-E236B, SM-E236B/DS |
SAR | 1.24 W/kg (head) |
Price | About 190 EUR |