Spesifikasi Samsung Galaxy J6

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
| Speed | HSPA, LTE |
| Launch | |
|---|---|
| Announced | 2018, May. Released 2018, May |
| Status | Discontinued |
| Body | |
|---|---|
| Dimensions | 149.3 x 70.2 x 8.2 mm (5.88 x 2.76 x 0.32 in) |
| Weight | 154 g (5.43 oz) |
| Build | Glass front (Gorilla Glass), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Display | |
|---|---|
| Type | Super AMOLED |
| Size | 5.6 inches, 80.1 cm2 (~76.5% screen-to-body ratio) |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~293 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) |
| Platform | |
|---|---|
| OS | Android 8.0 (Oreo), upgradable to Android 10, One UI 2.0 |
| Chipset | Exynos 7870 Octa (14 nm) |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 MP1 |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM |
| eMMC 5.1 |
| Main Camera | |
|---|---|
| Single | 13 MP, f/1.9, 28mm (wide), AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Selfie Camera | |
|---|---|
| Single | 8 MP, f/1.9 |
| Features | LED flash |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| NFC | No |
| Radio | Stereo FM radio, recording |
| USB | microUSB 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | |
|---|---|
| Type | Li-Ion 3000 mAh, non-removable |
| Talk time | Up to 21 h (3G) |
| Music play | Up to 76 h |
| Misc | |
|---|---|
| Colors | Black, Gold, Blue |
| Models | SM-J600G, SM-J600F, SM-J600G, SM-J600FN, SM-J600GF, SM-J600GT, SM-J600L, SM-J600N |
| SAR EU | 0.81 W/kg (head) 1.57 W/kg (body) |
| Price | About 180 EUR |






