Spesifikasi Samsung Galaxy M14
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | |
---|---|
Announced | 2023, March 08 |
Status | Available. Released 2023, March 08 |
Body | |
---|---|
Dimensions | 166.8 x 77.2 x 9.4 mm (6.57 x 3.04 x 0.37 in) |
Weight | 206 g (7.27 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | PLS LCD, 90Hz |
Size | 6.6 inches, 104.9 cm2 (~81.5% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
OS | Android 13, One UI core 5.1 |
Chipset | Exynos 1330 (5nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP2 |
Memory | |
---|---|
Card slot | microSDHC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
Main Camera | |
---|---|
Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 13 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Po 6000 mAh, non-removable |
Charging | 15W wired - international 25W wired - India |
Misc | |
---|---|
Colors | Navy Blue, Light Blue, Silver |
Models | SM-M146B, SM-M146B/DS, SM-M146B/DSN |
SAR EU | 0.48 W/kg (head) 1.53 W/kg (body) |
Price | About 200 EUR |