Spesifikasi Samsung Galaxy S4 zoom
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - all versions |
4G bands | 1, 3, 5, 7, 8, 20 - SM-C105 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | |
---|---|
Announced | 2013, June. Released 2013, July |
Status | Discontinued |
Body | |
---|---|
Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Micro-SIM |
Display | |
---|---|
Type | Super AMOLED |
Size | 4.3 inches, 51.0 cm2 (~64.0% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
Chipset | Pega-Dual +XMM6262 |
CPU | Dual-core 1.5 GHz Cortex-A9 |
GPU | Mali-400 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 8GB 1.5GB RAM |
Main Camera | |
---|---|
Single | 16 MP, 1/2.33", 24-240mm, 10x optical zoom, AF, OIS |
Features | Xenon flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 1.9 MP |
Video |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX |
Positioning | GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB 2.0 (MHL TV-out), OTG |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass |
S-Voice natural language commands and dictation |
Battery | |
---|---|
Type | Li-Ion 2330 mAh, removable |
Stand-by | Up to 570 h (3G) |
Talk time | Up to 13 h (3G) |
Music play | Up to 46 h |
Misc | |
---|---|
Colors | White, Dynamic Black |
Models | SM-C1010, SM-C101, SM-C105 |
SAR | 0.35 W/kg (head) 1.05 W/kg (body) |
SAR EU | 0.14 W/kg (head) 0.20 W/kg (body) |
Price | About 280 EUR |
Tests | |
---|---|
Display | Contrast ratio: Infinite (nominal) / 3.118:1 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 73dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -91.5dB / Crosstalk -90.5dB |
Battery (old) | Endurance rating 61h |