Spesifikasi Sony Xperia Z

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
| 3G bands | HSDPA 850 / 900 / 2100 - C6603 |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | |
| 4G bands | 1, 3, 5, 7, 8, 20 - C6603 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
| Launch | |
|---|---|
| Announced | 2013, January. Released 2013, February |
| Status | Discontinued |
| Body | |
|---|---|
| Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
| Weight | 146 g (5.15 oz) |
| Build | Glass front, glass back, plastic frame |
| SIM | Micro-SIM |
| IP57 dust/water resistant (up to 1m. and 30 min) |
| Display | |
|---|---|
| Type | TFT |
| Size | 5.0 inches, 68.9 cm2 (~69.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
| Protection | Shatter proof glass |
| Platform | |
|---|---|
| OS | Android 4.1.2 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
| Chipset | Qualcomm APQ8064 Snapdragon S4 Pro |
| CPU | Quad-core 1.5 GHz Krait |
| GPU | Adreno 320 |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Main Camera | |
|---|---|
| Single | 13.1 MP, f/2.4, AF |
| Features | LED flash, HDR |
| Video | 1080p@30fps, HDR |
| Selfie Camera | |
|---|---|
| Single | 2.2 MP |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS, GLONASS |
| NFC | Yes |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 (MHL TV-out), OTG |
| Features | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery | |
|---|---|
| Type | Li-Ion 2330 mAh, non-removable |
| Stand-by | Up to 550 h (2G) / Up to 530 h (3G) |
| Talk time | Up to 11 h (2G) / Up to 14 h (3G) |
| Music play | Up to 40 h |
| Misc | |
|---|---|
| Colors | Black, White, Purple |
| Models | C6603, C6602, C6616, C6606 |
| SAR | 1.05 W/kg (head) 0.56 W/kg (body) |
| SAR EU | 0.48 W/kg (head) |
| Price | About 270 EUR |
| Our Tests | |
|---|---|
| Display | Contrast ratio: 705:1 (nominal) / 2.462:1 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 60dB / Noise 58dB / Ring 61dB |
| Audio quality | Noise -81.9dB / Crosstalk -81.3dB |
| Battery (old) | Endurance rating 48h |






