Spesifikasi Sony Xperia Z3+
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
Launch | |
---|---|
Announced | 2015, May. Released 2015, June |
Status | Discontinued |
Body | |
---|---|
Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
Weight | 144 g (5.08 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | |
---|---|
Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Triluminos display X-Reality Engine |
Platform | |
---|---|
OS | Android 5.0.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
GPU | Adreno 430 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
eMMC 5.0 |
Main Camera | |
---|---|
Single | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", 1.12µm, AF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie Camera | |
---|---|
Single | 5.1 MP, f/2.4 |
Features | HDR |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, aptX |
Positioning | GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio, RDS |
USB | microUSB 2.0 (MHL 3 TV-out), OTG |
Features | |
---|---|
Sensors | Accelerometer, gyro, proximity, compass, barometer |
ANT+ |
Battery | |
---|---|
Type | Li-Ion 2930 mAh, non-removable |
Charging | 18W wired, QC2 |
Stand-by | Up to 580 h (2G) / Up to 590 h (3G) |
Talk time | Up to 12 h (2G) / Up to 17 h (3G) |
Music play | Up to 91 h |
Misc | |
---|---|
Colors | White, black, copper, aqua green |
Models | E6553, SO-03G, 402SO |
SAR | 0.71 W/kg (head) 1.38 W/kg (body) |
SAR EU | 0.74 W/kg (head) 0.41 W/kg (body) |
Price | About 290 EUR |
Tests | |
---|---|
Performance | Basemark OS II 2.0: 1479Basemark X: 23334 |
Display | Contrast ratio: 1158 (nominal), 2.824 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 67dB |
Audio quality | Noise -94.8dB / Crosstalk -94.3dB |
Battery (old) | Endurance rating 65h |