Spesifikasi vivo V17 Pro

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Launch | |
|---|---|
| Announced | 2019, September 20. Released 2019, September |
| Status | Discontinued |
| Body | |
|---|---|
| Dimensions | 159 x 74.7 x 9.8 mm (6.26 x 2.94 x 0.39 in) |
| Weight | 201.8 g (7.13 oz) |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Display | |
|---|---|
| Type | Super AMOLED |
| Size | 6.44 inches, 100.1 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Platform | |
|---|---|
| OS | Android 9.0 (Pie), Funtouch 9.1 |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
| Memory | |
|---|---|
| Card slot | No |
| Internal | 128GB 8GB RAM |
| UFS 2.1 |
| Main Camera | |
|---|---|
| Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm 13 MP, (telephoto), 1/3.1", 1.12µm, PDAF, 2x optical zoom 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera | |
|---|---|
| Dual | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm Motorized pop-up 8 MP, 17mm (ultrawide) |
| Features | HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | |
|---|---|
| Type | 4100 mAh, non-removable |
| Charging | 18W wired |
| Misc | |
|---|---|
| Colors | Crystal Black, Crystal Sky, Midnight Ocean |
| Models | 1909, PD1931F_EX, 1910 |
| SAR | 0.95 W/kg (head) 0.39 W/kg (body) |
| Price | About 200 EUR |
| Our Tests | |
|---|---|
| Performance | AnTuTu: 176791 (v7) GeekBench: 6629 (v4.4) GFXBench: 7.3fps (ES 3.1 onscreen) |
| Display | 504 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 72dB / Ring 89dB |
| Audio quality | Noise -93.5dB / Crosstalk -94.5dB |
| Battery (old) | Endurance rating 107h |






