Spesifikasi vivo V7+

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 40, 41 |
| Speed | HSPA, LTE |
| Launch | |
|---|---|
| Announced | 2017, September. Released 2017, September |
| Status | Discontinued |
| Body | |
|---|---|
| Dimensions | 155.9 x 75.8 x 7.7 mm (6.14 x 2.98 x 0.30 in) |
| Weight | 160 g (5.64 oz) |
| Build | Glass front (Gorilla Glass 4), plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Display | |
|---|---|
| Type | IPS LCD |
| Size | 5.99 inches, 92.6 cm2 (~78.4% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
| Protection | Corning Gorilla Glass 4 |
| Platform | |
|---|---|
| OS | Android 7.1.2 (Nougat), Funtouch 3.2 |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU | Octa-core 1.8 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 4GB RAM, 64GB 4GB RAM |
| eMMC 5.1 |
| Main Camera | |
|---|---|
| Single | 16 MP, f/2.0, 1/3.0", 1.0µm, PDAF |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Selfie Camera | |
|---|---|
| Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
| Features | LED flash |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| 32-bit/192kHz audio |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA |
| Bluetooth | 4.2, A2DP, LE |
| Positioning | GPS, GLONASS |
| NFC | No |
| Radio | FM radio, recording |
| USB | microUSB 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | |
|---|---|
| Type | Li-Ion 3225 mAh, non-removable |
| Misc | |
|---|---|
| Colors | Champagne Gold, Matte Black, Infinite Red |
| Models | 1716, 1850, Y79A |
| Price | About 360 EUR |
| Our Tests | |
|---|---|
| Performance | GeekBench: 3912 (v4.4) GFXBench: 6.6fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1782:1 (nominal), 2.6717 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 73dB / Ring 79dB |
| Audio quality | Noise -93.6dB / Crosstalk -86.9dB |



