Spesifikasi Xiaomi Poco M3 Pro 5G
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
5G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE (CA), 5G |
Launch | |
---|---|
Announced | 2021, May 19 |
Status | Available. Released 2021, May 22 |
Body | |
---|---|
Dimensions | 161.8 x 75.3 x 8.9 mm (6.37 x 2.96 x 0.35 in) |
Weight | 190 g (6.70 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) |
Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android 11, MIUI 12 |
Chipset | Mediatek Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
UFS 2.2 |
Main Camera | |
---|---|
Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
24-bit/192kHz Hi-Res audio |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0 |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired |
Misc | |
---|---|
Colors | Poco Yellow, Power Black, Cool Blue |
Models | M2103K19PG, M2103K19PI, M2103K19PY |
SAR | 0.94 W/kg (head) 1.06 W/kg (body) |
SAR EU | 0.54 W/kg (head) 0.90 W/kg (body) |
Price | $ 109.99 / € 164.99 |
Tests | |
---|---|
Display | Contrast ratio: 1475:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -27.9 LUFS (Good) |
Battery (old) | Endurance rating 121h |