Spesifikasi Xiaomi Pocophone F1

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 | 
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | 
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps | 
| Launch | |
|---|---|
| Announced | 2018, August 22. Released 2018, August 27 | 
| Status | Discontinued | 
| Body | |
|---|---|
| Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) | 
| Weight | 182 g (6.42 oz) | 
| Build | Glass front (Gorilla Glass), plastic back, plastic frame | 
| SIM | Nano-SIM + Nano-SIM | 
| Display | |
|---|---|
| Type | IPS LCD | 
| Size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) | 
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | 
| Protection | Corning Gorilla Glass (unspecified version) | 
| Platform | |
|---|---|
| OS | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12 | 
| Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | 
| CPU | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) | 
| GPU | Adreno 630 | 
| Memory | |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) | 
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | 
| UFS 2.1 | 
| Main Camera | |
|---|---|
| Dual | 12 MP, f/1.9, 1/2.55", 1.4µm, dual pixel PDAF 5 MP, f/2.0, (depth) | 
| Features | Dual-LED flash, HDR, panorama | 
| Video | 4K@30/60fps, 1080p@30fps (gyro-EIS), 1080p@240fps, 720p@960fps | 
| Selfie Camera | |
|---|---|
| Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm | 
| Features | HDR | 
| Video | 1080p@30fps | 
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | Yes | 
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | 
| Bluetooth | 5.0, A2DP, LE, aptX HD | 
| Positioning | GPS, GLONASS, BDS | 
| NFC | No | 
| Radio | FM radio, recording | 
| USB | USB Type-C 2.0, OTG | 
| Features | |
|---|---|
| Sensors | Infrared Face ID, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
| Battery | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable | 
| Charging | 18W wired, QC3 | 
| Misc | |
|---|---|
| Colors | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar | 
| Models | M1805E10A, POCO F1 | 
| SAR | 0.66 W/kg (head) 1.18 W/kg (body) | 
| SAR EU | 0.54 W/kg (head) 1.58 W/kg (body) | 
| Price | About 360 EUR | 
| Our Tests | |
|---|---|
| Performance | AnTuTu: 265314 (v7) GeekBench: 9003 (v4.4) GFXBench: 31fps (ES 3.1 onscreen) | 
| Display | Contrast ratio: 1468:1 (nominal), 3.059 (sunlight) | 
| Camera | Photo / Video | 
| Loudspeaker | Voice 72dB / Noise 74dB / Ring 86dB | 
| Audio quality | Noise -93.6dB / Crosstalk -93.8dB | 
| Battery (old) | Endurance rating 94h | 






