Spesifikasi Xiaomi Redmi 12

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| Launch | |
|---|---|
| Announced | 2023, June 15 |
| Status | Available. Released 2023, June 15 |
| Body | |
|---|---|
| Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
| Weight | 198.5 g (7.02 oz) |
| Build | Glass front, plastic frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| IP53 dust protected and water resistant (vertical water sprays) |
| Display | |
|---|---|
| Type | IPS LCD, 90Hz, 550 nits (peak) |
| Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Platform | |
|---|---|
| OS | Android 13, upgradable to Android 14, HyperOS |
| Chipset | Mediatek MT6769H Helio G88 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Memory | |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 2GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| eMMC 5.1 |
| Main Camera | |
|---|---|
| Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Selfie Camera | |
|---|---|
| Single | 8 MP, f/2.1, (wide) |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | FM radio |
| USB | USB Type-C |
| Features | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh |
| Charging | 18W wired, PD |
| Misc | |
|---|---|
| Colors | Midnight Black, Sky Blue, Polar Silver, Moonstone Silver |
| Models | 23053RN02A, 23053RN02Y, 23053RN02I, 23053RN02L, 23077RABDC |
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Price | $ 149.12 / € 112.42 |
| Our Tests | |
|---|---|
| Performance | AnTuTu: 258006 (v9) GeekBench: 1303 (v5.1), 1380 (v6) GFXBench: 9fps (ES 3.1 onscreen) |
| Display | 1507:1 contrast ratio, 541 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -29.9 LUFS (Average) |
| Battery (old) | Endurance rating 117h |






