Spesifikasi Motorola Moto Z2 Force

| Network | |
|---|---|
| Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | 
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | 
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 46 | 
| Speed | HSPA, LTE | 
| Launch | |
|---|---|
| Announced | 2017, July. Released 2017, August | 
| Status | Discontinued | 
| Body | |
|---|---|
| Dimensions | 155.8 x 76 x 6.1 mm (6.13 x 2.99 x 0.24 in) | 
| Weight | 143 g (5.04 oz) | 
| Build | Plastic front, aluminum back, aluminum frame | 
| SIM | Nano-SIMNano-SIM + Nano-SIM | 
| Splash resistant | 
| Display | |
|---|---|
| Type | P-OLED | 
| Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) | 
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | 
| Protection | Shatterproof | 
| Platform | |
|---|---|
| OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) | 
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | 
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | 
| GPU | Adreno 540 | 
| Memory | |
|---|---|
| Card slot | microSDXC (dedicated slot) | 
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | 
| Main Camera | |
|---|---|
| Single | 12 MP, f/2.0, 1/2.8", 1.25µm, PDAF 12 MP B/W, f/2.0, 1/2.9", 1.25µm, PDAF | 
| Features | Laser AF, Dual-LED dual-tone flash, HDR, panorama | 
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps | 
| Selfie Camera | |
|---|---|
| Single | 5 MP, f/2.2 | 
| Features | Dual-LED dual-tone flash | 
| Video | 
| Sound | |
|---|---|
| Loudspeaker | Yes | 
| 3.5mm jack | No | 
| Comms | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
| Bluetooth | 4.2, A2DP, EDR, LE (5.0 after SW update), aptX | 
| Positioning | GPS | 
| NFC | Yes | 
| Radio | No | 
| USB | USB Type-C, OTG, magnetic connector | 
| Features | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | 
| Moto Mods snap-on accessories | 
| Battery | |
|---|---|
| Type | Li-Ion 2730 mAh, non-removable | 
| Charging | 15W wired | 
| Misc | |
|---|---|
| Colors | Super Black, Fine Gold, Lunar Grey | 
| Models | XT1789-05 | 
| SAR | 0.87 W/kg (head) 1.10 W/kg (body) | 
| SAR EU | 0.41 W/kg (head) 1.45 W/kg (body) | 
| Price | About 320 EUR | 
| Our Tests | |
|---|---|
| Performance | AnTuTu: 209779 (v7) GeekBench: 6629 (v4.4) GFXBench: 15fps (ES 3.1 onscreen) | 
| Camera | Photo / Video | 
| Loudspeaker | Voice 68dB / Noise 70dB / Ring 86dB | 
| Battery (old) | Endurance rating 69h | 






