Spesifikasi Motorola Moto Z3
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps |
Launch | |
---|---|
Announced | 2018, August |
Status | Available. Released 2018, August |
Body | |
---|---|
Dimensions | 156.5 x 76.5 x 6.8 mm (6.16 x 3.01 x 0.27 in) |
Weight | 156 g (5.50 oz) |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame (6000 series) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Splash and dust resistant |
Display | |
---|---|
Type | Super AMOLED |
Size | 6.01 inches, 93.2 cm2 (~77.9% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
---|---|
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | |
---|---|
Dual | 12 MP, f/2.0, 1/2.8", 1.25µm, PDAF, Laser AF 12 MP B/W |
Features | Dual-LED dual-tone flash, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Selfie Camera | |
---|---|
Single | 8 MP, f/2.0, 1/4.0", 24mm (wide), 1.12µm |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | No |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, EDR, LE, aptX |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 3.1, OTG, magnetic connector |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Moto Mods snap-on accessories |
Battery | |
---|---|
Type | Li-Ion 3000 mAh, non-removable |
Charging | 15W wired |
Misc | |
---|---|
Colors | Ceramic Black |
SAR | 1.11 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.56 W/kg (head) 1.44 W/kg (body) |
Price | About 250 EUR |
Tests | |
---|---|
Performance | AnTuTu: 207903 (v7) GeekBench: 6614 (v4.4) GFXBench: 23fps (ES 3.1 onscreen) |
Loudspeaker | Voice 80dB / Noise 73dB / Ring 85dB |
Audio quality | Noise -92.9dB / Crosstalk -92.8dB |
Battery (old) | Endurance rating 86h |